Passengers on the "City of Auckland" 
| Name | Age | County | Occupation | |
Cabin Passengers | ||||
| Knox | Miss L. | |||
| Hayworth | Miss Martha | |||
| Lloyd | Rev. F.J. | |||
| Ashby | Mrs. Wm. | Captain's wife | ||
| Waugh | F.J. | Medical Officer on board | ||
Steerage Passengers | ||||
| Aize | James | 34 | ||
| Precilla | 35 | |||
| James | 2 | |||
| Charles | 1 | |||
| Angare | George | 24 | ||
| Ellen | 21 | |||
| Batchelor | James | 35 | ||
| Ann | 37 | |||
| Beamish | John | 33 | ||
| Ellen | 28 | |||
| Bell | Henry | 23 | ||
| Mary | 22 | |||
| Bowden | Thomas | 29 | ||
| Mary | 28 | |||
| Thomas | 8 | |||
| John | 2 | |||
| Charles | 1 | |||
| Bray | Edwin | 28 | ||
| Fanny | 26 | |||
| Nollie | 7 | |||
| Alfred | 1 | |||
| Brooking | Samuel | 27 | ||
| Mary | 23 | |||
| Hannah | 2 | |||
| Unnamed Son | 0 | Born on voyage August 8th | ||
| Brown | John | 34 | ||
| Mary | 31 | |||
| Burgess | George | 41 | ||
| Anne | 31 | |||
| Alfred | 14 | |||
| Ellen | 11 | |||
| Clive | James | 50 | ||
| Mary | 50 | |||
| Downs | John | 33 | ||
| Mary | 29 | |||
| Walter | 9 | |||
| Dowrick | William A. | 28 | ||
| Tamazine | 23 | |||
| William | 8 | |||
| Mary | 7 | |||
| James | 4 | |||
| George | 1 | |||
| Unnamed Son | 0 | Born on voyage August 28th | ||
| Ford | John | 29 | ||
| Anne | 23 | |||
| John | 1 | |||
| Green | John | 28 | ||
| Sarah | 19 | |||
| Harvey | James | 27 | ||
| Louisa | 22 | |||
| Humphries | Job | 27 | Somerset | Sawyer |
| Elizabeth | 26 | |||
| Jenkins | William | 26 | ||
| Mary | 22 | |||
| Ellen | 2 | |||
| William H. | 1 | |||
| Jones | George | 29 | ||
| Lydia | 30 | |||
| Jones | Thomas | 30 | ||
| Hannah | 26 | |||
| Eliza | 6 | |||
| Emma | 4 | |||
| Hannah | 3 | |||
| Thomas | 1 | |||
| Keat | Edward | 44 | ||
| Mary | 37 | |||
| John | 10 | |||
| Charles | 5 | |||
| Lee | William | 22 | ||
| Margaret | 26 | |||
| Mare | James | 30 | Devon | Farm Labourer |
| Catherine | 27 | |||
| May | William | 28 | ||
| Lucy | 27 | |||
| Michell | Richard B. | 20 | Cornwall | Carpenter |
| Mary A. | 20 | |||
| Milden | Daniel | 34 | ||
| Kate | 30 | |||
| Muir | Alexander | 30 | ||
| Mary | 23 | |||
| John | 3 | |||
| Charles | 1 | |||
| Neville | Michael | 28 | Dublin | Labourer |
| Anne | 27 | |||
| Joseph | 5 | |||
| Alex | 3 | |||
| Francis M. | Infant | |||
| Nicholls | William | 21 | ||
| Emma | 21 | |||
| Pascoe | Edward | 20 | ||
| Emily | 21 | |||
| Pearce | George | 22 | ||
| Sarah Ann | 18 | |||
| Unnamed Daughter | 0 | Born on voyage June 4th | ||
| Pettifer | Benjamin | 41 | Oxford | Farm Labourer |
| Leah | 28 | |||
| Jessie | 5 | |||
| Alice | 3 | |||
| James | 10 weeks | |||
| Poole | Thomas | 21 | Wiltshire | Labourer |
| Ann | 27 | |||
| Henry R. | 4 mths | |||
| Robinson | Thomas W. | 24 | ||
| Eliza | 22 | |||
| Rogers | Thomas | 26 | ||
| Mary Anne | 28 | |||
| Edward | 1 | |||
| Sampson | F. | 22 | ||
| Ellen | 20 | |||
| Smith | Henry | 24 | ||
| Helen | 25 | |||
| Sullivan | Daniel | 32 | ||
| Mary | 28 | |||
| Johanna | 9 | |||
| Janet | 5 | |||
| Thomas | John | 34 | ||
| Elizabeth | 29 | |||
| Richard | 14 | |||
| Josiah | 11 | |||
| Emily | 9 | |||
| John | 7 | |||
| Tong | Charles | 43 | ||
| Selina | 40 | |||
| Edith | 11 | |||
| Eliza | 10 | |||
| Julia | 8 | |||
| Emma | 6 | |||
| Tregeda | George | 29 | ||
| Mary | 30 | |||
| William | 8 | |||
| James | 6 | |||
| Thirza | 4 | |||
| Clara | 1 | |||
| Vivian | Jacob | 27 | ||
| Elizabeth | 24 | |||
| Mary | 2 | |||
| Josh | 1 | |||
| Wakeham | Thomas | 32 | ||
| Mary | 31 | |||
| Warneford | Charles | 31 | ||
| Jane | 24 | |||
| Charles | 3 | |||
| Ware | James | 30 | ||
| Catherine | 27 | |||
| Wood | George | 32 | ||
| Clara | 30 | |||
| George | 10 | |||
| Eliza | 4 | |||
| Sarah | 2 | |||
| Unnamed Son | 0 | Born on voyage June 9th | ||
| Single Men | ||||
| Angave | John | 19 | ||
| Anthony | William | 19 | ||
| Ash | Richard | 35 | ||
| Astin | Walter | 29 | ||
| Balls | Thomas | 30 | ||
| Barnes | John | 28 | ||
| Beamish | T. | 22 | ||
| Bennett | James | 26 | ||
| Bingey | John | |||
| Bourke | Thomas | 26 | ||
| Brown | C.B. | 28 | ||
| Bryan | Thomas | 32 | ||
| Burgess | John | 22 | ||
| Joseph | 19 | |||
| Burns | Joseph | 36 | ||
| Carne | William | 42 | ||
| Isaac | 20 | |||
| Carpenter | Henry | 16 | ||
| Court | Alexander | 38 | ||
| Coutch | William H. | 21 | ||
| Croker | W.H. | 19 | ||
| Darke | J. | |||
| Doidge | Thomas | 35 | ||
| Douherty | L. | |||
| Dowrick | Francis | 19 | ||
| Driscoll | Dennis | 20 | ||
| Dueston | J. | |||
| Edwards | James | 21 | ||
| Edwards | J.H. | |||
| Ford | Hugh | 22 | ||
| George | 21 | |||
| Fowler | Harry | 30 | ||
| Francis | William | 20 | ||
| Fruar | John | 22 | ||
| Fuge | William | 34 | ||
| George | J. | |||
| Glasson | Charles | 20 | ||
| Goudge | J. | |||
| Grale | M. | 21 | ||
| Greigson | G. | 28 | ||
| Harris | Richard | 20 | ||
| Holt | John | 29 | ||
| Homlyn | Thomas | 23 | ||
| Hornsby | James | 25 | ||
| Hurrell | Richard | 28 | ||
| William | 24 | |||
| Jeffery | George | 24 | ||
| Jessop | J. | |||
| Keat | Leonard | 19 | ||
| Knight | Joseph | 19 | ||
| Korel | Patrick | 25 | ||
| Lawrence | Nicholas | 22 | ||
| Lear | William | 26 | ||
| Leggatt | George | 20 | ||
| Lewis | Thomas William | 12 | Hereford | Tailor |
| Liddiard | William | 23 | ||
| Lucas | R. | 33 | ||
| Mahoney | Thomas | 23 | ||
| Martin | David | 25 | ||
| William | 21 | |||
| Martin | William | 25 | ||
| Martin | J. | 22 | ||
| Maund | Thomas | 33 | ||
| Mitchell | Josh | 19 | ||
| Norris | William | 22 | ||
| O'Brien | Patrick | 26 | ||
| Olive | Samuel | 22 | ||
| Opie | J. | 19 | ||
| Palmer | J.H. | 21 | ||
| Pass | E. | 22 | ||
| Edmund | 20 | |||
| Penford | Albert | 15 | ||
| Phillips | Samuel | 21 | ||
| Priddix | Charles | 21 | ||
| Prim | Richard | 25 | ||
| Prout | John | 19 | ||
| Quinn | Charles | |||
| Reeve | Alexander | 31 | ||
| Reynolds | Richard | 19 | ||
| Richards | T. | 20 | ||
| Roberts | M. | 20 | ||
| Rowe | Thomas | 22 | ||
| Sampson | Mark | 19 | Poland | Tailor |
| Sergent | William | 20 | ||
| Smith | D. | 32 | ||
| Solomon | J. | 26 | ||
| Somtill | Peter | 23 | ||
| Spargo | James | 26 | ||
| Symons | James | 31 | ||
| Thomson | James | 21 | ||
| William | 21 | |||
| Tomlin | Edwin | 24 | ||
| Toy | Henry | 19 | ||
| Tredgemond | S. | 23 | ||
| Turner | George | 20 | ||
| Vincent | Thomas | 30 | ||
| Warne | Thomas | 25 | ||
| Webber | Robert | 33 | ||
| Peter | 32 | |||
| Webber | William | 32 | ||
| Welsh | Charles | 28 | ||
| White | Thomas | 23 | ||
| White | Robert | 28 | Norfolk | Excavator |
| Wilcocks | Joshua | 20 | ||
| Williams | J. | 18 | ||
| John | 18 | |||
| Wilson | John | 25 | ||
| Woaring | Henry | 24 | ||
| Wolcock | JE. | 26 | ||
| Woodcock | Nathaniel | 21 | ||
| Wren | George | 28 | ||
| Yelland | F. | 22 | ||
Single Women |
||||
| Bolger | Anne | 21 | Dublin | Housemaid |
| Burgess | Rosetta | 17 | Lincoln | General Servant |
| Chapman | Jane | 28 | Middlesex | Housemaid - Matron |
| Davis | Susan | 16 | Kerry | General Servant |
| Flynn | Ann | 22 | Kildare | General Servant |
| Keat | Hannah | 23 | Cornwall | General Servant |
| Keat | Susan | 19 | ||
| Kerr | Mary Jane | 20 | Antrim | General Servant |
| McPherson | Catherine | 27 | Argyle | General Servant |
| Mitchell | Mary J. | 22 | Armagh | General Servant |
| Pearce | Mary | 24 | Cornwall | General Servant |
| Proctor | Mary | 19 | Farfar | General Servant |
| Rogers | Martha | 22 | Cornwall | Cook |
| Smith | Florence | 25 | Middlesex | Housemaid |
| Tinan NZ Herald gives name as Pinen |
Catherine | 20 | Roscommon | General Servant |
| Tong | Louise | 20 | Cornwall | General Servant |
| Ellen | 18 | Cornwall | General Servant | |
| Elizabeth | 15 | Cornwall | General Servant | |
| White | Eliza | 19 | Roscommon | General Servant |
| Wragg | Marth | 30 | Notts | General Servant |